Penske duo Scott McLaughlin and Josef Newgarden claimed a pole position apiece for each of this weekend’s races at the Milwaukee Mile.
McLaughlin’s average lap speed for his first of two laps was 261.263kph, a comfortable 1.1kph quicker than his team mate’s. However his pace dropped off more significantly between the two runs, and Newgarden edged him for the fastest second lap time by a mere 0.03kph.The Penske duo would have locked out the front row of the grid for both races. However Newgarden’s nine-place penalty for exceeding the maximum number of engine changes means he will lose his second place on the grid for race one.
Today’s opening race will therefore see McLaughlin start from pole position alongside David Malukas. Alexander Rossi will be promoted to third on the grid, after wrestling his McLaren to the fourth-quickest time, ahead of Linus Lundqvist.
Will Power gave his championship chances a shot on the arm by out-qualifying points leader Alex Palou for both races. Power will start today’s race from fifth place.
Both Palou and team mate Scott Dixon struggled with the balance of their Ganassis around the bumpy oval. Team mate Marcus Armstrong was the team’s quickest driver, setting the seventh-fastest time for the first race, but he is also among the seven drivers in the 27-car field who have to take engine change penalties.
His penalty will benefit McLaren’s Pato O’Ward, Andretti’s Marcus Ericsson and Meyer Shank’s Felix Rosenqvist. Romain Grosjean and Colton Herta, third in the points standings, will move up into the top 10 on the grid. Palou will move up to 12th on the grid.
Newgarden credited an “aggressive set-up” after fighting his car to take pole position for the second race ahead of McLauglin and Armstrong. Power made it three Penskes in the top four for race two, followed by Linus Lundqvist and Rossi. O’Ward, Malukas, Rosenqvist and Palou complete the top 10 for the second of two 250-lap contests tomorrow.
Advert | Become a RaceFans supporter and
Qualifying result
Race one
Pos. | No. | Driver | Time |
---|---|---|---|
1 | 3 | Scott McLaughlin | 22.5082 |
2 | 2 | Josef Newgarden | 22.6058 |
3 | 66 | David Malukas | 22.6358 |
4 | 7 | Alexander Rossi | 22.7619 |
5 | 8 | Linus Lundqvist | 22.7721 |
6 | 12 | Will Power | 22.8169 |
7 | 11 | Marcus Armstrong | 22.8316 |
8 | 5 | Pato O’Ward | 22.8720 |
9 | 28 | Marcus Ericsson | 22.9697 |
10 | 60 | Felix Rosenqvist | 22.9817 |
11 | 77 | Romain Grosjean | 22.9922 |
12 | 26 | Colton Herta | 23.0429 |
13 | 10 | Alex Palou | 23.0586 |
14 | 21 | Rinus VeeKay | 23.1438 |
15 | 18 | Jack Harvey | 23.1478 |
16 | 20 | Christian Rasmussen | 23.2871 |
17 | 6 | Nolan Siegel | 23.3218 |
18 | 78 | Conor Daly | 23.3441 |
19 | 27 | Kyle Kirkwood | 23.3665 |
20 | 9 | Scott Dixon | 23.3910 |
21 | 51 | Katherine Legge | 23.4468 |
22 | 14 | Santino Ferrucci | 23.4738 |
23 | 41 | Sting Robb | 23.4739 |
24 | 15 | Graham Rahal | 23.5530 |
25 | 4 | Kyffin Simpson | 23.5646 |
26 | 45 | Christian Lundgaard | 23.7751 |
27 | 30 | Pietro Fittipaldi | 24.1751 |
Race two
Pos. | No. | Driver | Time |
---|---|---|---|
1 | 2 | Josef Newgarden | 22.6980 |
2 | 3 | Scott McLaughlin | 22.7080 |
3 | 11 | Marcus Armstrong | 22.8085 |
4 | 12 | Will Power | 22.8462 |
5 | 8 | Linus Lundqvist | 22.8538 |
6 | 7 | Alexander Rossi | 22.9780 |
7 | 5 | Pato O’Ward | 23.0536 |
8 | 60 | Felix Rosenqvist | 23.0537 |
9 | 66 | David Malukas | 23.0602 |
10 | 10 | Alex Palou | 23.1164 |
11 | 6 | Nolan Siegel | 23.1223 |
12 | 14 | Santino Ferrucci | 23.1697 |
13 | 18 | Jack Harvey | 23.1742 |
14 | 77 | Romain Grosjean | 23.2114 |
15 | 21 | Rinus VeeKay | 23.2750 |
16 | 28 | Marcus Ericsson | 23.2862 |
17 | 9 | Scott Dixon | 23.2962 |
18 | 26 | Colton Herta | 23.3342 |
19 | 27 | Kyle Kirkwood | 23.3613 |
20 | 78 | Conor Daly | 23.4080 |
21 | 41 | Sting Robb | 23.4241 |
22 | 51 | Katherine Legge | 23.4630 |
23 | 20 | Christian Rasmussen | 23.5776 |
24 | 4 | Kyffin Simpson | 23.6228 |
25 | 45 | Christian Lundgaard | 23.8450 |
26 | 15 | Graham Rahal | 24.0050 |
27 | 30 | Pietro Fittipaldi | 24.7289 |
IndyCar
- How to watch the IndyCar and WEC season-openers this weekend
- “No doubt” Herta is quick enough for Formula 1 – Ericsson
- Andretti confirms he’s stepping down in charge of racing team
- Ilott gets first seat in Prema’s new IndyCar team
- Palou clinches third IndyCar title as Herta passes O’Ward to win finale